![]() Welcome to the USPSA Area 4 Championship website! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 Area 4 Championship Schedule
Schedule:
| WED August 31, 2011 | ||
| 1200 - 1700 | Final setup at range - range closed | |
| THU September 1, 2011 | ||
| 0930 - 1820 | Staff Match (range open for viewing) | |
| 1300 - 1800 | Shooter Registration (at range) | |
| 1830 | Range closes | |
| FRI September 2, 2011 | ||
| 0700 - 1600 | Competitor registration (at range) | |
| 0800 - 1200 | Shooting | |
| 1200 - 1240 | Lunch (staff have priority through lunch line) | |
| 1240 - 1820 | Shooting | |
| 1830 | Range closes | |
| 1900 - 2200 | Hors d’oeuvres, no-host bar, & door prizes (at Holiday Inn) | |
| SAT September 3, 2011 | ||
| 0700 - 730 | Competitor registration (at range) | |
| 0800 - 1200 | Shooting | |
| 1200 - 1240 | Lunch (staff have priority through lunch line) | |
| 1240 - 1820 | Shooting | |
| 1830 | Range closes | |
| SUN September 4, 2011 | ||
| 0730 - 1200 | Shooting | |
| 1210 | Provisional results posted | |
| 1310 | Appeals period ends | |
| 1330 | Awards (at range) | |
Contact us:info@area4championship.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This page last updated:
|
Entire site contents Copyright © 2009-2011 USPSA Area 4 Championship